<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Zenoch&#039;s View</title>
	<atom:link href="http://zenoch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenoch.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zenoch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Zenoch&#039;s View</title>
		<link>http://zenoch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zenoch.org/osd.xml" title="Zenoch&#039;s View" />
	<atom:link rel='hub' href='http://zenoch.org/?pushpress=hub'/>
		<item>
		<title>Want a Free House?</title>
		<link>http://zenoch.org/2013/05/10/want-a-free-house/</link>
		<comments>http://zenoch.org/2013/05/10/want-a-free-house/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:50:32 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free house]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1980</guid>
		<description><![CDATA[I was in my neighborhood restaurant this morning and was seated behind a group of jubilant individuals celebrating the coming implementation of the health care bill. I could not finish my breakfast. This is what ensued: They were a diverse group of several races and both sexes. I heard a young man exclaim, “Isn’t Obama [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1980&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/05/10/want-a-free-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Job Interview Questions and How to Answer Them</title>
		<link>http://zenoch.org/2013/05/10/job-interview-questions-and-how-to-answer-them/</link>
		<comments>http://zenoch.org/2013/05/10/job-interview-questions-and-how-to-answer-them/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:20:37 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job interview questions]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1978</guid>
		<description><![CDATA[This infographic is Courtesy of Sample Questionnaire and Designed by Infographics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1978&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/05/10/job-interview-questions-and-how-to-answer-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>

		<media:content url="http://zenoch.files.wordpress.com/2013/05/most-asked-job-interview-questions-and-how-to-answer-them.jpg" medium="image">
			<media:title type="html">Most-Asked-Job-Interview-Questions-and-How-to-Answer-Them</media:title>
		</media:content>
	</item>
		<item>
		<title>Human towers competition in Spain</title>
		<link>http://zenoch.org/2013/05/03/human-towers-competition-in-spain/</link>
		<comments>http://zenoch.org/2013/05/03/human-towers-competition-in-spain/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:06:54 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[human towers]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1972</guid>
		<description><![CDATA[Competition of building tall human towers in Spain<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1972&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/05/03/human-towers-competition-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Danes Rethink a Welfare State Ample to a Fault &#8211; NY Times</title>
		<link>http://zenoch.org/2013/04/21/danes-rethink-a-welfare-state-ample-to-a-fault-ny-times/</link>
		<comments>http://zenoch.org/2013/04/21/danes-rethink-a-welfare-state-ample-to-a-fault-ny-times/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:29:36 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Danes]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Welfare State]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1969</guid>
		<description><![CDATA[Having lived in Denmark &#8211; this brings back some memories even though it was 30+ years ago. I remember one landlord we had. He was a chef and a diabetic. He would work for a couple of months and then quit so he could collect unemployment which was about 90% of what he was making [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1969&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/04/21/danes-rethink-a-welfare-state-ample-to-a-fault-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Best views of earth from orbit in 2012</title>
		<link>http://zenoch.org/2013/04/07/best-views-of-earth-from-orbit-in-2012/</link>
		<comments>http://zenoch.org/2013/04/07/best-views-of-earth-from-orbit-in-2012/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:34:31 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[views from orbit]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1966</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1966&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/04/07/best-views-of-earth-from-orbit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>22 Things Happy People Do Differently</title>
		<link>http://zenoch.org/2013/03/24/22-things-happy-people-do-differently/</link>
		<comments>http://zenoch.org/2013/03/24/22-things-happy-people-do-differently/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:37:35 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[22 Things Happy People Do Differently]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy people]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1963</guid>
		<description><![CDATA[These are from this article: http://successify.net/2012/10/31/22-things-happy-people-do-differently/ 1. Don’t hold grudges 2. Treat everyone with kindness 3. See problems as challenges 4. Express gratitude for what they already have 5. Dream big 6. Don’t sweat the small stuff 7. Speak well of others 8. Never make excuses 9. Get absorbed into the present 10. Wake up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1963&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/03/24/22-things-happy-people-do-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>If X &#8211; then you might live in a country founded by geniuses but run by idiots</title>
		<link>http://zenoch.org/2013/03/23/if-x-then-you-might-live-in-a-country-founded-by-geniuses-but-run-by-idiots/</link>
		<comments>http://zenoch.org/2013/03/23/if-x-then-you-might-live-in-a-country-founded-by-geniuses-but-run-by-idiots/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 06:31:18 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[geniuses]]></category>
		<category><![CDATA[run by idiots]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1960</guid>
		<description><![CDATA[o If you can get arrested for&#8230;. hunting or fishing without a license, but not for being in the country illegally &#8230; you might live in a country founded by geniuses but run by idiots. o If you have to get your parents&#8217; permission to go on a field trip or take an aspirin in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1960&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/03/23/if-x-then-you-might-live-in-a-country-founded-by-geniuses-but-run-by-idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Les Mis &#8211; One Man Medley &#8211; Nick Pitera</title>
		<link>http://zenoch.org/2013/03/21/les-mis-one-man-medley-nick-pitera/</link>
		<comments>http://zenoch.org/2013/03/21/les-mis-one-man-medley-nick-pitera/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:32:27 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Les Mis]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Nick Pitera]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1949</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1949&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/03/21/les-mis-one-man-medley-nick-pitera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Down&#8217;s Boy Owns His Own Restaurant</title>
		<link>http://zenoch.org/2013/03/07/downs-boy-owns-his-own-restaurant/</link>
		<comments>http://zenoch.org/2013/03/07/downs-boy-owns-his-own-restaurant/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:07:10 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Downs]]></category>
		<category><![CDATA[Downs Syndrome]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1944</guid>
		<description><![CDATA[Tim, a Down&#8217;s Syndrome boy in Alburquerque, owns his own restaurant. Great video showing him greeting and hugging his customers.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1944&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/03/07/downs-boy-owns-his-own-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Quantitative Easing Creating Unwanted Bubbles?</title>
		<link>http://zenoch.org/2013/03/05/is-quantitative-easing-creating-unwanted-bubbles/</link>
		<comments>http://zenoch.org/2013/03/05/is-quantitative-easing-creating-unwanted-bubbles/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:16:03 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1940</guid>
		<description><![CDATA[The Dow set an alltime record today (Mar. 5, 2013). The last time the Dow / Stock Market was this high was in Oct. 2007. Here are some interesting statistics comparing then vs now. ~ Dow Jones Industrial Average:   Then 14164.5;   Now 14164.5 ~ Regular Gas Price:   Then $2.75;   Now $3.73 ~ GDP Growth:   Then [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1940&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2013/03/05/is-quantitative-easing-creating-unwanted-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c4e460b2ecb6d5b1a4891b500a26001?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
	</channel>
</rss>
