<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Zenoch&#039;s View &#187; Economic</title>
	<atom:link href="http://zenoch.org/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenoch.org</link>
	<description>My collection of cool things on the Web</description>
	<lastBuildDate>Mon, 28 May 2012 19:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zenoch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Zenoch&#039;s View &#187; Economic</title>
		<link>http://zenoch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zenoch.org/osd.xml" title="Zenoch&#039;s View" />
	<atom:link rel='hub' href='http://zenoch.org/?pushpress=hub'/>
		<item>
		<title>Real deficit in 2011 was $5 Trillion</title>
		<link>http://zenoch.org/2012/05/24/real-deficit-in-2011-was-5-trillion/</link>
		<comments>http://zenoch.org/2012/05/24/real-deficit-in-2011-was-5-trillion/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:52:12 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[U.S. Debt]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1737</guid>
		<description><![CDATA[The typical American household would have paid nearly all of its income in taxes last year to balance the budget if the government used standard accounting rules to compute the deficit, a USA TODAY analysis finds. Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1737&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2012/05/24/real-deficit-in-2011-was-5-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>The War on Boys</title>
		<link>http://zenoch.org/2012/03/05/the-war-on-boys/</link>
		<comments>http://zenoch.org/2012/03/05/the-war-on-boys/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:35:03 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[war on boys]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1665</guid>
		<description><![CDATA[Interesting article talking about how young men are losing ground in education, emotional health and jobs Part 1 Part 2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1665&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2012/03/05/the-war-on-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Milton Friedman, Phil Donahue and Greed (1979)</title>
		<link>http://zenoch.org/2012/01/30/milton-friedman-phil-donahue-and-greed-1979/</link>
		<comments>http://zenoch.org/2012/01/30/milton-friedman-phil-donahue-and-greed-1979/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:19:11 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[Friedman]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Phil Donahue]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1649</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1649&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2012/01/30/milton-friedman-phil-donahue-and-greed-1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt Limit &#8211; A Guide to American Federal Debt Made Easy</title>
		<link>http://zenoch.org/2012/01/28/debt-limit-a-guide-to-american-federal-debt-made-easy/</link>
		<comments>http://zenoch.org/2012/01/28/debt-limit-a-guide-to-american-federal-debt-made-easy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:42:07 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[U.S. Debt]]></category>

		<guid isPermaLink="false">http://zenoch.wordpress.com/?p=1646</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1646&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2012/01/28/debt-limit-a-guide-to-american-federal-debt-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Socialism in the Classroom</title>
		<link>http://zenoch.org/2012/01/05/socialism-in-the-classroom/</link>
		<comments>http://zenoch.org/2012/01/05/socialism-in-the-classroom/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:31:56 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1640</guid>
		<description><![CDATA[An economics professor at a local college made a statement that he had never failed a single student before, but had recently failed an entire class. That class had insisted that Obama&#8217;s socialism worked and that no one would be poor and no one would be rich, a great equalizer. The professor then said, &#8220;OK, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1640&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2012/01/05/socialism-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruptive Innovation by Clayton Christensen</title>
		<link>http://zenoch.org/2011/10/31/disruptive-innovation-by-clayton-christensen/</link>
		<comments>http://zenoch.org/2011/10/31/disruptive-innovation-by-clayton-christensen/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:32:46 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[My-Favorites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Gartner Symposium]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1494</guid>
		<description><![CDATA[I recently attended Gartner Group&#8217;s Annual Symposium held in Orlando, FL Oct 2011. At the symposium Clayton Christensen gave the best presentation/keynote that I have ever heard in the 12+ years that I have attended. He talked to the IT audience about Disruptive Innovation. This presentation is an hour long, but it is incredibly good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1494&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2011/10/31/disruptive-innovation-by-clayton-christensen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Hilarious video from Jon Stewart about Unions using cheap labor</title>
		<link>http://zenoch.org/2011/09/09/hilarious-video-from-jon-stewart-about-unions-using-cheap-labor/</link>
		<comments>http://zenoch.org/2011/09/09/hilarious-video-from-jon-stewart-about-unions-using-cheap-labor/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:11:39 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1462</guid>
		<description><![CDATA[Link to video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1462&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2011/09/09/hilarious-video-from-jon-stewart-about-unions-using-cheap-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>50 Things Every American Should Know About The Collapse Of The Economy</title>
		<link>http://zenoch.org/2011/06/05/50-things-every-american-should-know-about-the-collapse-of-the-economy/</link>
		<comments>http://zenoch.org/2011/06/05/50-things-every-american-should-know-about-the-collapse-of-the-economy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:07:44 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1390</guid>
		<description><![CDATA[Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1390&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2011/06/05/50-things-every-american-should-know-about-the-collapse-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>GM repays loan to US… actually, not really</title>
		<link>http://zenoch.org/2011/05/29/gm-repays-loan-to-us%e2%80%a6-actually-not-really/</link>
		<comments>http://zenoch.org/2011/05/29/gm-repays-loan-to-us%e2%80%a6-actually-not-really/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:46:57 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Government loans]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1384</guid>
		<description><![CDATA[Interesting article talking about how GM says they are repaying their loans, but in actually they are just using TARP monies instead. Taking government money from one pocket to put in the other pocket. Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1384&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2011/05/29/gm-repays-loan-to-us%e2%80%a6-actually-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Clayton Christensen, His Health, and His Ideas for Healthcare</title>
		<link>http://zenoch.org/2011/04/08/clayton-christensen-his-health-and-his-ideas-for-healthcare/</link>
		<comments>http://zenoch.org/2011/04/08/clayton-christensen-his-health-and-his-ideas-for-healthcare/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:58:44 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1371</guid>
		<description><![CDATA[Great article about Clayton Christensen. Clayton Christensen beat a heart attack, advanced-stage cancer and a stroke in three years. Here&#8217;s what he learned about life, death and fixing the health care system. http://www.forbes.com/forbes/2011/0314/features-clayton-christensen-health-care-cancer-survivor.html &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&#038;blog=6365889&#038;post=1371&#038;subd=zenoch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2011/04/08/clayton-christensen-his-health-and-his-ideas-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
	</channel>
</rss>
