<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Zenoch's Blog &#187; Economic</title>
	<atom:link href="http://zenoch.org/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenoch.org</link>
	<description>My Best of the Web</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zenoch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2a73318df1a010767e29c6915d81af35?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Zenoch's Blog &#187; Economic</title>
		<link>http://zenoch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zenoch.org/osd.xml" title="Zenoch&#039;s Blog" />
	<atom:link rel='hub' href='http://zenoch.org/?pushpress=hub'/>
		<item>
		<title>&#8220;Spending like a drunken sailor&#8221;</title>
		<link>http://zenoch.org/2010/07/06/spending-like-a-drunken-sailor/</link>
		<comments>http://zenoch.org/2010/07/06/spending-like-a-drunken-sailor/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:20:17 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[drunken sailor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1219</guid>
		<description><![CDATA[From Worland Wyoming&#8230; &#8220;I object to the press suggestion that Obama and Congress are spending money like a Drunken Sailor. As a former Drunken Sailor, I quit spending when I ran out of money..&#8221; Lt Hargraves USN Retired Worland<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=1219&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2010/07/06/spending-like-a-drunken-sailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Visualizing Obama&#8217;s $100B Budget Cut</title>
		<link>http://zenoch.org/2010/06/28/visualizing-obamas-100b-budget-cut/</link>
		<comments>http://zenoch.org/2010/06/28/visualizing-obamas-100b-budget-cut/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:00:06 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Obama's Budget Cut]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1212</guid>
		<description><![CDATA[Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=1212&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2010/06/28/visualizing-obamas-100b-budget-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Avertible Catashophe</title>
		<link>http://zenoch.org/2010/06/28/avertible-catashophe/</link>
		<comments>http://zenoch.org/2010/06/28/avertible-catashophe/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:11:42 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[Government Bureaucracy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1206</guid>
		<description><![CDATA[Very eye-opening article about how the Government&#8217;s bureaucracy has gotten in the way of cleaning up the gulf. Simply jaw-dropping: Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=1206&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2010/06/28/avertible-catashophe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Inconvenient Truth about Active Investing</title>
		<link>http://zenoch.org/2010/01/06/the-inconvenient-truth-about-active-investing/</link>
		<comments>http://zenoch.org/2010/01/06/the-inconvenient-truth-about-active-investing/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:21:17 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Active Investing]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Passive Investing]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=1094</guid>
		<description><![CDATA[An interesting whitepaper talking about Active vs Passive Investing: Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=1094&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2010/01/06/the-inconvenient-truth-about-active-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Who is paying taxes?</title>
		<link>http://zenoch.org/2009/11/17/who-is-paying-taxes/</link>
		<comments>http://zenoch.org/2009/11/17/who-is-paying-taxes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:14:29 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 taxes]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=871</guid>
		<description><![CDATA[Did you know that only about 50% of the U.S. population will owe any taxes in 2009? Great chart looking at who is paying taxes in 2009. Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=871&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/11/17/who-is-paying-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Obamaman Can!</title>
		<link>http://zenoch.org/2009/09/14/obamaman-can/</link>
		<comments>http://zenoch.org/2009/09/14/obamaman-can/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:28:41 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obamaman]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=842</guid>
		<description><![CDATA[Great, funny videos!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=842&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/09/14/obamaman-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/LO2eh6f5Go0/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/zhhkF3dqXR0/2.jpg" medium="image" />
	</item>
		<item>
		<title>2009 Federal Revenue and Spending Book of Charts</title>
		<link>http://zenoch.org/2009/08/04/2009-federal-revenue-and-spending-book-of-charts/</link>
		<comments>http://zenoch.org/2009/08/04/2009-federal-revenue-and-spending-book-of-charts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:28:11 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Book of Charts]]></category>
		<category><![CDATA[Federal Revenue]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=792</guid>
		<description><![CDATA[Very interesting series of charts and graphs giving a graphical picture of our current and future economic situation within the U.S. The link below is for downloading these series of charts: Link (This download is about 10MB &#8211; large, but the charts are worth it) Here are a couple of examples:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=792&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/08/04/2009-federal-revenue-and-spending-book-of-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>

		<media:content url="http://zenoch.files.wordpress.com/2009/08/federalspending.jpg" medium="image">
			<media:title type="html">Federal Spending Grew</media:title>
		</media:content>

		<media:content url="http://zenoch.files.wordpress.com/2009/08/fedspendincreases.jpg" medium="image">
			<media:title type="html">Federal Spending Increases</media:title>
		</media:content>
	</item>
		<item>
		<title>2008 Bailout vs. Other Large Government Projects</title>
		<link>http://zenoch.org/2009/07/09/2008-bailout-vs-other-large-government-projects/</link>
		<comments>http://zenoch.org/2009/07/09/2008-bailout-vs-other-large-government-projects/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:25:40 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2008 Bailout]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=778</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=778&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/07/09/2008-bailout-vs-other-large-government-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>

		<media:content url="http://navid.radiantempire.com/pub/pix/2008_us_bailout_vs_other_large_government_projects_pie_chart.png" medium="image">
			<media:title type="html">2008 Bailout vs Other Large Government Projects</media:title>
		</media:content>
	</item>
		<item>
		<title>True unemployment rate already at 20%</title>
		<link>http://zenoch.org/2009/07/08/true-unemployment-rate-already-at-20/</link>
		<comments>http://zenoch.org/2009/07/08/true-unemployment-rate-already-at-20/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:47:08 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://zenoch.org/?p=772</guid>
		<description><![CDATA[Link<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=772&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/07/08/true-unemployment-rate-already-at-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Values History &#8211; 1890 &#8211; 2009</title>
		<link>http://zenoch.org/2009/07/01/home-values-history/</link>
		<comments>http://zenoch.org/2009/07/01/home-values-history/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:03:55 +0000</pubDate>
		<dc:creator>Zenoch</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Schiller]]></category>

		<guid isPermaLink="false">http://zenoch.org/2009/07/01/home-values-history/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zenoch.org&amp;blog=6365889&amp;post=769&amp;subd=zenoch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zenoch.org/2009/07/01/home-values-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zenoch</media:title>
		</media:content>

		<media:content url="http://zenoch.files.wordpress.com/2009/07/home-values-history.png" medium="image">
			<media:title type="html">Home Values History</media:title>
		</media:content>
	</item>
	</channel>
</rss>